<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>China Business Blog</title>
	<link>http://www.chinabusinessservices.com/blog</link>
	<description>Putting China Business News in Context. From China Business Services.</description>
	<lastBuildDate>Wed, 01 Sep 2010 22:17:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Briefly…Top Ten Tweets (From Unreliable Figures, Non-Performing Loans &amp; Competition, To Challenges, Consumers &amp; Brands)</title>
		<description><![CDATA[This week&#8217;s revirew of last week&#8217;s news follows below: The latest estimate of GDP growth for 2010 comes from the Chinese economist at the World Bank, and suggests 10% &#8211; inline with the estimate from Development Research Center of the State Council a couple of weeks ago. Inflation, as then, remains a worry. China&#8217;s overseas [...]]]></description>
		<link>http://www.chinabusinessservices.com/blog/?p=1555</link>
			</item>
	<item>
		<title>Briefly…Top Ten Tweets (From Education, Protectionism &amp; Investment To Strategic Search, Electric SOEs &amp; A Megacity)</title>
		<description><![CDATA[Welcome to our weekly pick of (last week&#8217;s) news from our ChinaBlogTweets Twitter feed. This week&#8217;s post is another lighter, holiday version. Full service (and commentary will follow again next week). Education: Fraud, ethics etc RT @chinahearsay: Guardian: Understanding China&#8217;s academic woes &#8211; Steven Kuo http://is.gd/evOG8 Protectionism: Huawei &#038; ZTE (also see earlier tweet re [...]]]></description>
		<link>http://www.chinabusinessservices.com/blog/?p=1543</link>
			</item>
	<item>
		<title>China The Biggest: IPO</title>
		<description><![CDATA[We already know that China is the largest IPO market but, after the Agricultural Bank of China slipped on its &#8220;greenshoe&#8221;, China has now also produced the largest IPO ever (again). Reuters reports: &#8220;Agricultural Bank of China&#8217;s (AgBank) (1288.HK)(601288.SS) initial public offering hit a record $22.1 billion on Friday, after it exercised an over-allotment option [...]]]></description>
		<link>http://www.chinabusinessservices.com/blog/?p=1548</link>
			</item>
	<item>
		<title>Briefly&#8230;Top Ten Tweets (From Shadow Income, Consumer Confidence &amp; Labour Costs, To New Energy, State Competition &amp; Certification)</title>
		<description><![CDATA[Welcome to our weekly pick of the news from our ChinaBlogTweets Twitter feed. This week&#8217;s post is a lighter, holiday version (next week too). Full service (and commentary will follow again thereafter). Useful set of 2010 stats: China Economy by Numbers &#8211; July http://goo.gl/bXZJ (China Daily) (see also: RT @chinaeconreview: China posts $28.73b trade surplus [...]]]></description>
		<link>http://www.chinabusinessservices.com/blog/?p=1537</link>
			</item>
	<item>
		<title>Profiles: Li, Li &amp; van der Chijs (Geely, Baidu, &amp; Tudou)</title>
		<description><![CDATA[Three personal profiles, relating to three interesting businesses, caught our attention last week, and they are presented via the links below. Li Shufu: Geely Chairman Profile RT @eobserver: Reading: The Economist&#8217;s Face value: Li Shufu &#8211; China&#8217;s lucky man bags Volvo &#8211; http://bit.ly/9Tgdj4 Robin Li: Baidu CEO RT @niubi: Meet Baidu CEO Robin Li. @ChristinaLarson [...]]]></description>
		<link>http://www.chinabusinessservices.com/blog/?p=1535</link>
			</item>
	<item>
		<title>Briefly…Top Ten Tweets (From Slowing Growth, Fishy Stats &amp; Industry Clusters, To M&amp;A, Alignment &amp; Secret Risks)</title>
		<description><![CDATA[China&#8217;s growth seems set to continue its managed slow-down &#8211; and a recent estimate from the State Information Centre, reported in China Economic Review, puts the Q3 GDP figure at 9.3% year-on-year (compared to 10.3% in Q2 and 11.9% in Q1. However, for all the estimates and statistics, an open mind is still required. As [...]]]></description>
		<link>http://www.chinabusinessservices.com/blog/?p=1528</link>
			</item>
	<item>
		<title>Briefly…Top Ten Tweets (From Rankings, Relocations &amp; Consumption To FDI, Exports &amp; Gifts)</title>
		<description><![CDATA[Last week&#8217;s news included the a warning that while policy-induced slowing of the economy continues (not a bad thing), some risks remain. In Caixin, Yi Gang, a deputy governor of the People&#8217;s Bank of China (and leader of SAFE) said that &#8220;the probability [of a double dip] is small. Nevertheless, he said that the growth [...]]]></description>
		<link>http://www.chinabusinessservices.com/blog/?p=1514</link>
			</item>
	<item>
		<title>Briefly…Top Ten Tweets (From Goldilocks, Growth &amp; Economic Crimes, To Oil Spills, Espionage &amp; SMEs)</title>
		<description><![CDATA[The economic debate on growth and inflation continues to rage, and was put nicely in the FT &#8211; drawing on an old Standard Chartered report it wondered whether the economy could be served up at just the right temperature, or whether the bears (exemplified by Andy Xie) would be right about inflation risks. For the [...]]]></description>
		<link>http://www.chinabusinessservices.com/blog/?p=1489</link>
			</item>
	<item>
		<title>Enjoy (Daily Deals)</title>
		<description><![CDATA[Regular readers may recall our involvement with (and interest in) Enjoy Shanghai (also on Twitter). We are excited to announce the launch of a new daily deal service for group purchases. Check out EnjoyMeitain which offers, each day, a &#8220;fantastic deal on something cool to do in Shanghai. From dining and nightlife, spas, health and [...]]]></description>
		<link>http://www.chinabusinessservices.com/blog/?p=1498</link>
			</item>
	<item>
		<title>China Business News(letter, Blog &amp; Tweets)</title>
		<description><![CDATA[There is little time available for most people to prioritise and process the torrent of information that constantly flows out of China. But, with the rapid pace of change, executives and investors in China cannot afford to fall behind the times, or to miss emerging trends, opportunities or risks. As a result we have put [...]]]></description>
		<link>http://www.chinabusinessservices.com/blog/?p=1449</link>
			</item>
</channel>
</rss>
